Segelclub Pfäffikon SZ
Dettagli
| Via : | Teststr. 42 |
| Località : | Musterort |
| Codice postale : | 03546 |
| Paese : | Switzerland |
| Web : | |
| Email : | clubtraining23@st.software.com |
| Telefono : | |
| Fax : |
Eventi
| 2025 | 04.04 | Midweek 25 |
| Publication information |
|---|
The provided publication information apply to all content published on manage2sail.com by Segelclub Pfäffikon SZ.
Publication information pursuant to section 5 TMG and section 55 Rundfunkstaatsvertrag
| Club Name | Segelclub Pfäffikon SZ |
| Associated Club | Deutscher Segler-Verband |
| Authorized Representatives | 1. Vorsitzender A |
| Executive Committee Members | Weitere Personen |
| Corte di iscrizione | Amtsgericht Traunstein |
| N° di iscrizione | folgt |
| VAT Identification Number | CH 123345 |
| Responsible for the content as per section 55(2) Rundfunkstaatsvertrag | folgt |
