Select specific date
        
        Mostra recenti
        
    | Anno | Da | To | Nome | Status | Paese | Place | Club | 
|---|---|---|---|---|---|---|---|
| Primo Precedente 21 22 2324 25 Prossimo Ultimo | |||||||
| 2017 | 04.03. | 04.03. | RV6 Übungsregatta 1 | Opened | SUI | Bottighofen | Verein Clubtraining11 | 
| 2017 | 08.03. | 09.03. | Testregatta | Opened | Clubtraining10 | ||
| 2017 | 18.03. | 19.05. | Course du 18 | Opened | SUI | Morges | Club Nautique Morgien | 
| 2017 | 18.03. | 19.03. | HNV-Academy, DJSL Coaching 1 | Opened | GER | Möhnesee | Heinz Nixdorf Verein zur Förderung des Segelsports e.V. | 
| 2017 | 18.03. | 19.03. | OPTI-test | Circolo Velico Lago di Lugano | |||
| 2017 | 20.03. | 28.03. | Grandprix stævne | Opened | DEN | Fredensborg | Danish Sailing Association | 
| 2017 | 20.03. | 22.03. | SRS+ Presentation | Opened | ST Results | ||
| 2017 | 21.03. | 23.03. | testmartine | Opened | SUI | Morges | Club Nautique Morgien | 
| 2017 | 26.03. | 26.03. | Gugus | Cancelled | SUI | Beinwil am See | Segelcub Hallwil | 
| 2017 | 26.03. | 26.03. | Harpe 20 (Test) | Opened | SUI | Rolle | clubtraining31 | 
| 2017 | 30.03. | 30.03. | Yardstick | Opened | GER | Prien | Chiemsee Yacht Club e.V. | 
| 2017 | 01.04. | 02.04. | BYC-Drachen-1 | Opened | GER | Starnberg | Bayerischer Yacht-Club e.V. | 
| 2017 | 01.04. | 02.04. | BYC-Drachen-4 | Opened | GER | Starnberg | Bayerischer Yacht-Club e.V. | 
| 2017 | 01.04. | 02.04. | BYC-Drachen-5 | Opened | GER | Starnberg | Bayerischer Yacht-Club e.V. | 
| 2017 | 01.04. | 04.04. | Corinne | Opened | SUI | Morges | Club Nautique Morgien | 
 
                                
                             
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    