Select specific date
        
        Mostra recenti
        
    | Anno | Da | To | Nome | Status | Paese | Place | Club | 
|---|---|---|---|---|---|---|---|
| Primo Precedente 23 24 2526 27 Prossimo Ultimo | |||||||
| 2017 | 08.04. | 09.04. | Test Crit Surprise | Opened | SUI | Cologny | Test Yacht Club de Genève | 
| 2017 | 11.04. | 12.04. | SAP - TracTrac test | Terminato | Testclub (Internal) | ||
| 2017 | 12.04. | 12.04. | Yardstick | Opened | SUI | Thun | Thunersee-Yachtclub | 
| 2017 | 14.04. | 16.04. | Osterfladenregatta | Opened | SUI | Thun | Thunersee-Yachtclub | 
| 2017 | 14.04. | 16.04. | Osterregatta | Opened | SUI | Thun | Thunersee-Yachtclub | 
| 2017 | 14.04. | 14.04. | Test Karfreitag | Chuiso | GER | Gollenshausen | Diessen | 
| 2017 | 17.04. | 21.04. | Mairennen | Chuiso | SUI | Segel Club Cham | |
| 2017 | 17.04. | 17.04. | Solitaire Test | Terminato | SUI | Rolle | clubtraining31 | 
| 2017 | 18.04. | 18.04. | Cours M2S S | Opened | SUI | Morges | Club Nautique Morgien | 
| 2017 | 18.04. | 19.04. | Longeraie | Opened | SUI | Morges | Club Nautique Morgien | 
| 2017 | 20.04. | 22.04. | FVLJ Test MY | Opened | SUI | Morges | Club Nautique Morgien | 
| 2017 | 21.04. | 22.04. | Jakob-Cup | Opened | GER | Tutzing | ANBCG Test | 
| 2017 | 21.04. | 23.04. | SSL Super League YCLo | Chuiso | SUI | Ronco sopra Ascona | Swiss Sailing League Association | 
| 2017 | 21.04. | 23.04. | Super League Act 1 / Locarno | Opened | SUI | Swiss Sailing League | |
| 2017 | 22.04. | 22.04. | Bol d'or 2 | Opened | SUI | Grandson | Cercle de la Voile de Grandson | 
 
                                
                             
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    